<style>
.retype-markdown .pluggable > .flex { overflow-x: auto; flex-wrap: nowrap; }
.retype-markdown .pluggable > .flex a { min-width: 11rem; white-space: nowrap; }
.retype-markdown .pluggable > .p-5 { max-height: 65vh; overflow-y: auto; }
.retype-markdown table.compact { table-layout: fixed; width: 100%; }
.retype-markdown table.compact th:nth-child(1), .retype-markdown table.compact td:nth-child(1) { width: 16ch; }
.retype-markdown table.compact td:nth-child(2) { overflow-wrap: anywhere; }
</style>
# United Kingdom

*603 assessments published for United Kingdom — organized into overall and aggregate scores, the 8 base and 6 specific pillars, and the reference datasets. Definitions only; see the [assessment list](/assessments-catalog/assessments-list/) for the searchable index.*

[← Back to country selection](/assessments-catalog/country-assessment-guides/)

## Overall and Aggregate Scores

+++ Country Score

##### Country Score: Overall Score, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Country Score |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 1274637-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

+++ Pillar Aggregate

##### Pillar Aggregate: Domestic Market Size, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 1467763-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Pillar Aggregate: Industrial Production, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 2367631-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Pillar Aggregate: Industry Composite, Alcohols & Organic Acids, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 4757432-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Pillar Aggregate: Industry Composite, Aromatics & Derivatives, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 9157431-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Pillar Aggregate: Industry Composite, Fertilizers & Gases, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 6857429-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Pillar Aggregate: Industry Composite, Inorganic Chemicals, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 5357427-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Pillar Aggregate: Industry Composite, Metals & Mining, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 0057428-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Pillar Aggregate: Industry Composite, Olefins & Derivatives, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 3257430-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Pillar Aggregate: Industry Composite, Polymers, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 1157426-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

+++ Country-Industry Score

##### Country-Industry Score: Industry Score, Alcohols & Organic Acids, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 9157696-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Country-Industry Score: Industry Score, Aromatics & Derivatives, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 3457695-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Country-Industry Score: Industry Score, Fertilizers & Gases, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 2157693-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Country-Industry Score: Industry Score, Inorganic Chemicals, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 1557691-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Country-Industry Score: Industry Score, Metals & Mining, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 7257692-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Country-Industry Score: Industry Score, Olefins & Derivatives, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 8757694-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Country-Industry Score: Industry Score, Polymers, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 6857690-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Country-Industry Score: Specific Pillars Score, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 7874670-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

+++

## Base Pillars

+++ Manufacturing Labor Costs

##### Labor Compensation: Chemical Plant Operators, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Chemical Plant Operators, United Kingdom |
| Type | Metric |
| Latest data period | May 2026 |
| Location | United Kingdom |
| Currency / unit | USD |
| Forecast | 6 months |
| API code | 912459-9-2 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Labor Compensation: Chemical Plant Supervisors, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Chemical Plant Supervisors, United Kingdom |
| Type | Metric |
| Latest data period | May 2026 |
| Location | United Kingdom |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 134200-9-2 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Labor Compensation: Manufacturing Workers, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Manufacturing Workers, United Kingdom |
| Type | Metric |
| Latest data period | May 2026 |
| Location | United Kingdom |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 124451-9-2 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Labor Productivity Factor: Manufacturing Workers, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Productivity Factor: Manufacturing Workers, United Kingdom |
| Type | Metric |
| Latest data period | May 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 1448033-9-2 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Manufacturing Adjusted Labor Cost, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 3348143-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Manufacturing Worker Indirect Pay, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 7739713-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Pillar: Manufacturing Labor Costs, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Pillar |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 6148251-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

+++ Construction Labor Costs

##### Labor Compensation: Construction Workers, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Construction Workers, United Kingdom |
| Type | Metric |
| Latest data period | May 2026 |
| Location | United Kingdom |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 912378-9-2 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Labor Productivity Factor: Construction Workers, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Productivity Factor: Construction Workers, United Kingdom |
| Type | Metric |
| Latest data period | May 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 4448089-9-2 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Construction Adjusted Labor Cost, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 8948181-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Construction Worker Basic Wage, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 2439714-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Construction Worker Direct Pay, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 6239711-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Construction Worker Employer Burden, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 3139836-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Construction Worker Indirect Pay, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 1139712-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Construction Worker Legally Required Benefits & Taxes, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 113912-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Construction Worker Other Legally Required Benefits, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 9939837-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Construction Worker Overtime / Bonuses / Allowances, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 8139715-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Construction Worker Paid Leave, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 8439835-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Construction Worker Voluntary / Customary Benefits, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 113948-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Pillar: Construction Labor Costs, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Pillar |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 1348284-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

+++ Capital & Construction Costs

##### Metric: Business Environment Factor, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 392259-6-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Construction Cost Factor, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 6940076-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Domestic Labor Ex-Taxes, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 2240142-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Domestic Labor Taxes, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 8440175-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Domestic Labor, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 5340109-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Domestic Material Freight, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 4840241-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Domestic Material Taxes, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 1340274-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Domestic Material, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 7940208-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Ex-Factory Domestic Material, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 9440307-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Ex-Factory Imported Material, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 6340340-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Foreign Skilled Labor, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 1540373-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Imported Material Freight And Insurance, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 6140439-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Imported Material Taxes, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 3040472-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Imported Material, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 0140406-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Inland Freight Pct, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 8740538-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Labor Factor, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 2520870-6-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Logistics and Infrastructure Factor, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 032341-6-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Metric: Material Factor, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 9620908-6-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Pillar: Capital & Construction Costs, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Type | Pillar |
| Latest data period | January 2026 |
| Location | United Kingdom |
| Forecast | no forecast available |
| API code | 6355534-9-2 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

+++ Energy & Utilities Costs

##### Carbon Monoxide (99.9 wt%), cash cost (formula), United Kingdom (cash cost, on-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Carbon Monoxide, United Kingdom, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 30000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | United Kingdom |
| Currency / unit | USD / Nm3 |
| Forecast | 6 months |
| API code | 9822880-7-2 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-carbon-monoxide-price/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Carbon Monoxide (99.9 wt%), cash cost (formula), United Kingdom (cash cost, off-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, off-site |
| Basis | Carbon Monoxide, United Kingdom, cash cost, formula, off-site (large supplier) |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | United Kingdom |
| Currency / unit | USD / Nm3 |
| Forecast | 6 months |
| API code | 9623274-7-2 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-carbon-monoxide-price/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Carbon Monoxide (99.9 wt%), contract price (formula), exw, United Kingdom

{.compact}
| Field | Value |
|---|---|
| Chart legend | contract price, exw |
| Basis | Carbon Monoxide, United Kingdom, contract price, exw, formula |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | United Kingdom |
| Currency / unit | USD / Nm3 |
| Forecast | 6 months |
| API code | 9322859-7-2 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-carbon-monoxide-price/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Chilled Water (5°C), cash cost (formula), United Kingdom

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost |
| Basis | Chilled Water, United Kingdom, cash cost, formula |
| Supply capacity | 800 kW |
| Type | Metric |
| Latest data period | May 2026 |
| Location | United Kingdom |
| Currency / unit | ¢ / kWh |
| Forecast | 6 months |
| API code | 692105-7-2 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/chilled-water-cost/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Compressed Air (8 bar), cash cost (formula), United Kingdom

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost |
| Basis | Compressed Air, United Kingdom, cash cost, formula |
| Supply capacity | 360000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | United Kingdom |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 272041-7-2 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/compressed-air-cost/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Cooling Water, cash cost (formula), United Kingdom

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Cooling Water, United Kingdom, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 1000 m3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | United Kingdom |
| Currency / unit | ¢ / m3 |
| Forecast | 6 months |
| API code | 611849-7-2 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/cooling-water-cost/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Demineralized Water, cash cost (formula), United Kingdom

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Demineralized Water, United Kingdom, cash cost, formula, on-site (typical unit) |
| Supply capacity | 36 m3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | United Kingdom |
| Currency / unit | ¢ / m3 |
| Forecast | 6 months |
| API code | 3123121-7-2 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/demineralized-water-cost/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Hydrogen, cash cost (formula), United Kingdom (cash cost, on-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Hydrogen, United Kingdom, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 30000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | United Kingdom |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 8222832-7-2 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-hydrogen-price/united-kingdom" target="_blank" rel="noopener">United Kingdom Report</a> |

##### Hydrogen, cash cost (formula), United Kingdom (cash cost, off-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, off-site |
| Basis | Hydrogen, United Kingdom, cash cost, formula, off-site (large supplier) |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
