<style>
.retype-markdown .pluggable > .flex { overflow-x: auto; flex-wrap: nowrap; }
.retype-markdown .pluggable > .flex a { min-width: 11rem; white-space: nowrap; }
.retype-markdown .pluggable > .p-5 { max-height: 65vh; overflow-y: auto; }
.retype-markdown table.compact { table-layout: fixed; width: 100%; }
.retype-markdown table.compact th:nth-child(1), .retype-markdown table.compact td:nth-child(1) { width: 16ch; }
.retype-markdown table.compact td:nth-child(2) { overflow-wrap: anywhere; }
</style>
# Spain

*597 assessments published for Spain — organized into overall and aggregate scores, the 8 base and 6 specific pillars, and the reference datasets. Definitions only; see the [assessment list](/assessments-catalog/assessments-list/) for the searchable index.*

[← Back to country selection](/assessments-catalog/country-assessment-guides/)

## Overall and Aggregate Scores

+++ Country Score

##### Country Score: Overall Score, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Country Score |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 3274648-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

+++ Pillar Aggregate

##### Pillar Aggregate: Domestic Market Size, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 3467774-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Pillar Aggregate: Industrial Production, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 6767642-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Pillar Aggregate: Industry Composite, Alcohols & Organic Acids, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 8657411-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Pillar Aggregate: Industry Composite, Aromatics & Derivatives, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 2957410-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Pillar Aggregate: Industry Composite, Fertilizers & Gases, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 1057408-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Pillar Aggregate: Industry Composite, Inorganic Chemicals, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 9257406-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Pillar Aggregate: Industry Composite, Metals & Mining, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 4157407-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Pillar Aggregate: Industry Composite, Olefins & Derivatives, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 5457409-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Pillar Aggregate: Industry Composite, Polymers, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 3557405-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

+++ Country-Industry Score

##### Country-Industry Score: Industry Score, Alcohols & Organic Acids, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 2057675-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Country-Industry Score: Industry Score, Aromatics & Derivatives, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 7357674-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Country-Industry Score: Industry Score, Fertilizers & Gases, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 6957672-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Country-Industry Score: Industry Score, Inorganic Chemicals, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 5457670-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Country-Industry Score: Industry Score, Metals & Mining, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 0157671-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Country-Industry Score: Industry Score, Olefins & Derivatives, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 1657673-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Country-Industry Score: Industry Score, Polymers, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 8157669-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Country-Industry Score: Specific Pillars Score, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 0174681-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

+++

## Base Pillars

+++ Manufacturing Labor Costs

##### Labor Compensation: Chemical Plant Operators, Spain

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Chemical Plant Operators, Spain |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | USD |
| Forecast | 6 months |
| API code | 972455-9-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Labor Compensation: Chemical Plant Supervisors, Spain

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Chemical Plant Supervisors, Spain |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 484213-9-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Labor Compensation: Manufacturing Workers, Spain

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Manufacturing Workers, Spain |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 604464-9-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Labor Productivity Factor: Manufacturing Workers, Spain

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Productivity Factor: Manufacturing Workers, Spain |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 1648061-9-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Manufacturing Adjusted Labor Cost, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 3948157-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Manufacturing Worker Direct Pay, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 344500-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Manufacturing Worker Indirect Pay, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 1739874-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Pillar: Manufacturing Labor Costs, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Pillar |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 1948262-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

+++ Construction Labor Costs

##### Labor Compensation: Construction Workers, Spain

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Construction Workers, Spain |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 442375-9-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Labor Productivity Factor: Construction Workers, Spain

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Productivity Factor: Construction Workers, Spain |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 8948117-9-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Construction Adjusted Labor Cost, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 8448195-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Construction Worker Direct Pay, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 5039875-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Construction Worker Indirect Pay, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 0839876-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Pillar: Construction Labor Costs, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Pillar |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 5748295-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

+++ Capital & Construction Costs

##### Metric: Business Environment Factor, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 362255-6-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Construction Cost Factor, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 1640087-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Domestic Labor Ex-Taxes, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 6640153-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Domestic Labor Taxes, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 1840186-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Domestic Labor, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 0440120-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Domestic Material Freight, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 8140252-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Domestic Material Taxes, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 3340285-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Domestic Material, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 0240219-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Ex-Factory Domestic Material, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 2840318-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Ex-Factory Imported Material, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 1040351-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Foreign Skilled Labor, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 5940384-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Imported Material Freight And Insurance, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 1240450-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Imported Material Taxes, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 7440483-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Imported Material, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 4340417-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Inland Freight Pct, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 1040549-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Labor Factor, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 0520866-6-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Logistics and Infrastructure Factor, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 932337-6-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Metric: Material Factor, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 9320904-6-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Pillar: Capital & Construction Costs, Spain

{.compact}
| Field | Value |
|---|---|
| Type | Pillar |
| Latest data period | January 2026 |
| Location | Spain |
| Forecast | no forecast available |
| API code | 1055545-9-3 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/spain" target="_blank" rel="noopener">Spain Report</a> |

+++ Energy & Utilities Costs

##### Carbon Monoxide (99.9 wt%), cash cost (formula), Spain (cash cost, on-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Carbon Monoxide, Spain, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 30000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | USD / Nm3 |
| Forecast | 6 months |
| API code | 6122881-7-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-carbon-monoxide-price/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Carbon Monoxide (99.9 wt%), cash cost (formula), Spain (cash cost, off-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, off-site |
| Basis | Carbon Monoxide, Spain, cash cost, formula, off-site (large supplier) |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | USD / Nm3 |
| Forecast | 6 months |
| API code | 6123275-7-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-carbon-monoxide-price/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Carbon Monoxide (99.9 wt%), contract price (formula), exw, Spain

{.compact}
| Field | Value |
|---|---|
| Chart legend | contract price, exw |
| Basis | Carbon Monoxide, Spain, contract price, exw, formula |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | USD / Nm3 |
| Forecast | 6 months |
| API code | 8422860-7-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-carbon-monoxide-price/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Chilled Water (5°C), cash cost (formula), Spain

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost |
| Basis | Chilled Water, Spain, cash cost, formula |
| Supply capacity | 800 kW |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | ¢ / kWh |
| Forecast | 6 months |
| API code | 132102-7-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/chilled-water-cost/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Compressed Air (8 bar), cash cost (formula), Spain

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost |
| Basis | Compressed Air, Spain, cash cost, formula |
| Supply capacity | 360000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 642038-7-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/compressed-air-cost/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Cooling Water, cash cost (formula), Spain

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Cooling Water, Spain, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 1000 m3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | ¢ / m3 |
| Forecast | 6 months |
| API code | 161846-7-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/cooling-water-cost/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Demineralized Water, cash cost (formula), Spain

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Demineralized Water, Spain, cash cost, formula, on-site (typical unit) |
| Supply capacity | 36 m3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | ¢ / m3 |
| Forecast | 6 months |
| API code | 7923118-7-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/demineralized-water-cost/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Hydrogen, cash cost (formula), Spain (cash cost, on-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Hydrogen, Spain, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 30000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 5622833-7-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-hydrogen-price/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Hydrogen, cash cost (formula), Spain (cash cost, off-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, off-site |
| Basis | Hydrogen, Spain, cash cost, formula, off-site (large supplier) |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 0823242-7-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-hydrogen-price/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Hydrogen, contract price (formula), exw, Spain

{.compact}
| Field | Value |
|---|---|
| Chart legend | contract price, exw |
| Basis | Hydrogen, Spain, contract price, exw, formula |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 6111501-7-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-hydrogen-price/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Nitrogen (99.7 vol%), cash cost (formula), Spain (cash cost, on-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Nitrogen, Spain, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 10000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 2022764-7-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-nitrogen-price/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Nitrogen (99.7 vol%), cash cost (formula), Spain (cash cost, off-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, off-site |
| Basis | Nitrogen, Spain, cash cost, formula, off-site (large supplier) |
| Supply capacity | 20000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 0423186-7-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-nitrogen-price/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Nitrogen (99.7 vol%), contract price (formula), exw, Spain

{.compact}
| Field | Value |
|---|---|
| Chart legend | contract price, exw |
| Basis | Nitrogen, Spain, contract price, exw, formula |
| Supply capacity | 20000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 182134-7-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-nitrogen-price/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Oxygen (95 vol%), cash cost (formula), Spain (cash cost, on-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Oxygen, Spain, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 10000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 2822806-7-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-oxygen-price/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Oxygen (95 vol%), cash cost (formula), Spain (cash cost, off-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, off-site |
| Basis | Oxygen, Spain, cash cost, formula, off-site (large supplier) |
| Supply capacity | 20000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 1223219-7-3 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-oxygen-price/spain" target="_blank" rel="noopener">Spain Report</a> |

##### Oxygen (95 vol%), contract price (formula), exw, Spain

{.compact}
| Field | Value |
|---|---|
| Chart legend | contract price, exw |
| Basis | Oxygen, Spain, contract price, exw, formula |
| Supply capacity | 20000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Spain |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 122166-7-3 |
| Background | history since January 2007 |
