<style>
.retype-markdown .pluggable > .flex { overflow-x: auto; flex-wrap: nowrap; }
.retype-markdown .pluggable > .flex a { min-width: 11rem; white-space: nowrap; }
.retype-markdown .pluggable > .p-5 { max-height: 65vh; overflow-y: auto; }
.retype-markdown table.compact { table-layout: fixed; width: 100%; }
.retype-markdown table.compact th:nth-child(1), .retype-markdown table.compact td:nth-child(1) { width: 16ch; }
.retype-markdown table.compact td:nth-child(2) { overflow-wrap: anywhere; }
</style>
# Russia

*595 assessments published for Russia — organized into overall and aggregate scores, the 8 base and 6 specific pillars, and the reference datasets. Definitions only; see the [assessment list](/assessments-catalog/assessments-list/) for the searchable index.*

[← Back to country selection](/assessments-catalog/country-assessment-guides/)

## Overall and Aggregate Scores

+++ Country Score

##### Country Score: Overall Score, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Country Score |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 7774630-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

+++ Pillar Aggregate

##### Pillar Aggregate: Domestic Market Size, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 5167756-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Pillar Aggregate: Industrial Production, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 8467624-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Pillar Aggregate: Industry Composite, Alcohols & Organic Acids, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 5357271-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Pillar Aggregate: Industry Composite, Aromatics & Derivatives, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 1157270-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Pillar Aggregate: Industry Composite, Fertilizers & Gases, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 7457268-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Pillar Aggregate: Industry Composite, Inorganic Chemicals, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 6157266-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Pillar Aggregate: Industry Composite, Metals & Mining, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 1757267-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Pillar Aggregate: Industry Composite, Olefins & Derivatives, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 2157269-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Pillar Aggregate: Industry Composite, Polymers, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 0257265-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

+++ Country-Industry Score

##### Country-Industry Score: Industry Score, Alcohols & Organic Acids, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 3057535-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Country-Industry Score: Industry Score, Aromatics & Derivatives, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 8357534-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Country-Industry Score: Industry Score, Fertilizers & Gases, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 7957532-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Country-Industry Score: Industry Score, Inorganic Chemicals, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 6457530-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Country-Industry Score: Industry Score, Metals & Mining, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 1157531-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Country-Industry Score: Industry Score, Olefins & Derivatives, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 2657533-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Country-Industry Score: Industry Score, Polymers, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 9157529-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Country-Industry Score: Specific Pillars Score, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 2974663-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

+++

## Base Pillars

+++ Manufacturing Labor Costs

##### Labor Compensation: Chemical Plant Operators, Russia

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Chemical Plant Operators, Russia |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | USD |
| Forecast | 6 months |
| API code | 702461-9-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Labor Compensation: Chemical Plant Supervisors, Russia

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Chemical Plant Supervisors, Russia |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 184193-9-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Labor Compensation: Manufacturing Workers, Russia

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Manufacturing Workers, Russia |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 734444-9-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Labor Productivity Factor: Manufacturing Workers, Russia

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Productivity Factor: Manufacturing Workers, Russia |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 1848025-9-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Manufacturing Adjusted Labor Cost, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 3748135-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Manufacturing Worker Indirect Pay, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 319692-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Pillar: Manufacturing Labor Costs, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 1248244-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

+++ Construction Labor Costs

##### Labor Compensation: Construction Workers, Russia

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Construction Workers, Russia |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 783747-9-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Labor Productivity Factor: Construction Workers, Russia

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Productivity Factor: Construction Workers, Russia |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 6548081-9-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Construction Adjusted Labor Cost, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 8248173-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Construction Worker Indirect Pay, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 983797-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Pillar: Construction Labor Costs, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 7448277-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

+++ Capital & Construction Costs

##### Metric: Business Environment Factor, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 112261-6-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Construction Cost Factor, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 1140069-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Domestic Labor Ex-Taxes, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 8340135-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Domestic Labor Taxes, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 3540168-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Domestic Labor, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 2140102-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Domestic Material Freight, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 1240234-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Domestic Material Taxes, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 5040267-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Domestic Material, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 4740201-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Ex-Factory Domestic Material, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 6240300-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Ex-Factory Imported Material, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 1440333-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Foreign Skilled Labor, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 7640366-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Imported Material Freight And Insurance, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 3140432-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Imported Material Taxes, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 9140465-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Imported Material, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 2840399-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Inland Freight Pct, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 5540531-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Labor Factor, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 7720910-6-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Logistics and Infrastructure Factor, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 772343-6-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Metric: Material Factor, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 1620909-6-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Pillar: Capital & Construction Costs, Russia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar |
| Latest data period | January 2026 |
| Location | Russia |
| Forecast | no forecast available |
| API code | 1455527-9-5 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/russia" target="_blank" rel="noopener">Russia Report</a> |

+++ Energy & Utilities Costs

##### Carbon Monoxide (99.9 wt%), cash cost (formula), Russia (cash cost, on-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Carbon Monoxide, Russia, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 30000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | USD / Nm3 |
| Forecast | 6 months |
| API code | 9822897-7-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-carbon-monoxide-price/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Carbon Monoxide (99.9 wt%), cash cost (formula), Russia (cash cost, off-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, off-site |
| Basis | Carbon Monoxide, Russia, cash cost, formula, off-site (large supplier) |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | USD / Nm3 |
| Forecast | 6 months |
| API code | 0323291-7-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-carbon-monoxide-price/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Carbon Monoxide (99.9 wt%), contract price (formula), exw, Russia

{.compact}
| Field | Value |
|---|---|
| Chart legend | contract price, exw |
| Basis | Carbon Monoxide, Russia, contract price, exw, formula |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | USD / Nm3 |
| Forecast | 6 months |
| API code | 7315797-7-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-carbon-monoxide-price/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Chilled Water (5°C), cash cost (formula), Russia

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost |
| Basis | Chilled Water, Russia, cash cost, formula |
| Supply capacity | 800 kW |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | ¢ / kWh |
| Forecast | 6 months |
| API code | 752106-7-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/chilled-water-cost/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Compressed Air (8 bar), cash cost (formula), Russia

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost |
| Basis | Compressed Air, Russia, cash cost, formula |
| Supply capacity | 360000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 332042-7-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/compressed-air-cost/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Cooling Water, cash cost (formula), Russia

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Cooling Water, Russia, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 1000 m3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | ¢ / m3 |
| Forecast | 6 months |
| API code | 951850-7-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/cooling-water-cost/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Demineralized Water, cash cost (formula), Russia

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Demineralized Water, Russia, cash cost, formula, on-site (typical unit) |
| Supply capacity | 36 m3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | ¢ / m3 |
| Forecast | 6 months |
| API code | 4823122-7-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/demineralized-water-cost/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Hydrogen, cash cost (formula), Russia (cash cost, on-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Hydrogen, Russia, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 30000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 8222849-7-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-hydrogen-price/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Hydrogen, cash cost (formula), Russia (cash cost, off-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, off-site |
| Basis | Hydrogen, Russia, cash cost, formula, off-site (large supplier) |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 3423258-7-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-hydrogen-price/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Hydrogen, contract price (formula), exw, Russia

{.compact}
| Field | Value |
|---|---|
| Chart legend | contract price, exw |
| Basis | Hydrogen, Russia, contract price, exw, formula |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 1411519-7-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-hydrogen-price/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Nitrogen (99.7 vol%), cash cost (formula), Russia (cash cost, on-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Nitrogen, Russia, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 10000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 8222768-7-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-nitrogen-price/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Nitrogen (99.7 vol%), cash cost (formula), Russia (cash cost, off-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, off-site |
| Basis | Nitrogen, Russia, cash cost, formula, off-site (large supplier) |
| Supply capacity | 20000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 0923189-7-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-nitrogen-price/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Nitrogen (99.7 vol%), contract price (formula), exw, Russia

{.compact}
| Field | Value |
|---|---|
| Chart legend | contract price, exw |
| Basis | Nitrogen, Russia, contract price, exw, formula |
| Supply capacity | 20000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 712138-7-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-nitrogen-price/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Oxygen (95 vol%), cash cost (formula), Russia (cash cost, on-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Oxygen, Russia, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 10000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 1022810-7-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-oxygen-price/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Oxygen (95 vol%), cash cost (formula), Russia (cash cost, off-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, off-site |
| Basis | Oxygen, Russia, cash cost, formula, off-site (large supplier) |
| Supply capacity | 20000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 1023222-7-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-oxygen-price/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Oxygen (95 vol%), contract price (formula), exw, Russia

{.compact}
| Field | Value |
|---|---|
| Chart legend | contract price, exw |
| Basis | Oxygen, Russia, contract price, exw, formula |
| Supply capacity | 20000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Russia |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 912170-7-5 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-oxygen-price/russia" target="_blank" rel="noopener">Russia Report</a> |

##### Process Water, contract price (formula), exw, Russia

{.compact}
| Field | Value |
|---|---|
