<style>
.retype-markdown .pluggable > .flex { overflow-x: auto; flex-wrap: nowrap; }
.retype-markdown .pluggable > .flex a { min-width: 11rem; white-space: nowrap; }
.retype-markdown .pluggable > .p-5 { max-height: 65vh; overflow-y: auto; }
.retype-markdown table.compact { table-layout: fixed; width: 100%; }
.retype-markdown table.compact th:nth-child(1), .retype-markdown table.compact td:nth-child(1) { width: 16ch; }
.retype-markdown table.compact td:nth-child(2) { overflow-wrap: anywhere; }
</style>
# Colombia

*602 assessments published for Colombia — organized into overall and aggregate scores, the 8 base and 6 specific pillars, and the reference datasets. Definitions only; see the [assessment list](/assessments-catalog/assessments-list/) for the searchable index.*

[← Back to country selection](/assessments-catalog/country-assessment-guides/)

## Overall and Aggregate Scores

+++ Country Score

##### Country Score: Overall Score, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Country Score |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 7874635-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

+++ Pillar Aggregate

##### Pillar Aggregate: Domestic Market Size, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 7167761-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Pillar Aggregate: Industrial Production, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 8567629-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Pillar Aggregate: Industry Composite, Alcohols & Organic Acids, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 4157355-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Pillar Aggregate: Industry Composite, Aromatics & Derivatives, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 9257354-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Pillar Aggregate: Industry Composite, Fertilizers & Gases, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 8857352-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Pillar Aggregate: Industry Composite, Inorganic Chemicals, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 7357350-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Pillar Aggregate: Industry Composite, Metals & Mining, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 2057351-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Pillar Aggregate: Industry Composite, Olefins & Derivatives, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 3557353-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Pillar Aggregate: Industry Composite, Polymers, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 1257349-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

+++ Country-Industry Score

##### Country-Industry Score: Industry Score, Alcohols & Organic Acids, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 2757619-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Country-Industry Score: Industry Score, Aromatics & Derivatives, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 7157618-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Country-Industry Score: Industry Score, Fertilizers & Gases, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 6557616-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Country-Industry Score: Industry Score, Inorganic Chemicals, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 5057614-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Country-Industry Score: Industry Score, Metals & Mining, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 0857615-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Country-Industry Score: Industry Score, Olefins & Derivatives, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 1257617-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Country-Industry Score: Industry Score, Polymers, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 1757613-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Country-Industry Score: Specific Pillars Score, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 2174668-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

+++

## Base Pillars

+++ Manufacturing Labor Costs

##### Labor Compensation: Chemical Plant Operators, Colombia

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Chemical Plant Operators, Colombia |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Colombia |
| Currency / unit | USD |
| Forecast | 6 months |
| API code | 9323315-9-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Labor Compensation: Chemical Plant Supervisors, Colombia

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Chemical Plant Supervisors, Colombia |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Colombia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 4239817-9-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Labor Compensation: Manufacturing Workers, Colombia

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Manufacturing Workers, Colombia |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Colombia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 1123317-9-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Labor Productivity Factor: Manufacturing Workers, Colombia

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Productivity Factor: Manufacturing Workers, Colombia |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 1248030-9-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Manufacturing Adjusted Labor Cost, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 5548140-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Manufacturing Worker Basic Wage, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 4923323-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Manufacturing Worker Direct Pay, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 0223319-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Manufacturing Worker Employer Burden, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 9039894-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Manufacturing Worker Indirect Pay, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 0023326-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Manufacturing Worker Legally Required Benefits & Taxes, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 1123324-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Manufacturing Worker Overtime / Bonuses / Allowances, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 6739708-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Manufacturing Worker Voluntary / Customary Benefits, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 5323325-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Pillar: Manufacturing Labor Costs, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 1348249-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

+++ Construction Labor Costs

##### Labor Productivity Factor: Construction Workers, Colombia

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Productivity Factor: Construction Workers, Colombia |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 6648086-9-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Construction Adjusted Labor Cost, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 8348178-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Construction Worker Employer Burden, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 1939896-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Construction Worker Indirect Pay, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 1122948-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Construction Worker Overtime / Bonuses / Allowances, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 0139707-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Pillar: Construction Labor Costs, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 9248282-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

+++ Capital & Construction Costs

##### Metric: Business Environment Factor, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 8723298-6-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Construction Cost Factor, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 3840074-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Domestic Labor Ex-Taxes, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 1540140-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Domestic Labor Taxes, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 5340173-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Domestic Labor, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 2240107-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Domestic Material Freight, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 1340239-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Domestic Material Taxes, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 7940272-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Domestic Material, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 4840206-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Ex-Factory Domestic Material, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 6340305-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Ex-Factory Imported Material, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 1540338-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Foreign Skilled Labor, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 9440371-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Imported Material Freight And Insurance, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 3040437-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Imported Material Taxes, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 0140470-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Imported Material, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 8940404-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Inland Freight Pct, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 5640536-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Labor Factor, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 4123300-6-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Logistics and Infrastructure Factor, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 1823305-6-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Metric: Material Factor, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 8123308-6-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Pillar: Capital & Construction Costs, Colombia

{.compact}
| Field | Value |
|---|---|
| Type | Pillar |
| Latest data period | January 2026 |
| Location | Colombia |
| Forecast | no forecast available |
| API code | 3255532-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/colombia" target="_blank" rel="noopener">Colombia Report</a> |

+++ Energy & Utilities Costs

##### Carbon Monoxide (99.9 wt%), cash cost (formula), Colombia (cash cost, on-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Carbon Monoxide, Colombia, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 30000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Colombia |
| Currency / unit | USD / Nm3 |
| Forecast | 6 months |
| API code | 1122903-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-carbon-monoxide-price/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Carbon Monoxide (99.9 wt%), cash cost (formula), Colombia (cash cost, off-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, off-site |
| Basis | Carbon Monoxide, Colombia, cash cost, formula, off-site (large supplier) |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Colombia |
| Currency / unit | USD / Nm3 |
| Forecast | 6 months |
| API code | 6123297-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-carbon-monoxide-price/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Carbon Monoxide (99.9 wt%), contract price (formula), exw, Colombia

{.compact}
| Field | Value |
|---|---|
| Chart legend | contract price, exw |
| Basis | Carbon Monoxide, Colombia, contract price, exw, formula |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Colombia |
| Currency / unit | USD / Nm3 |
| Forecast | 6 months |
| API code | 0122870-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-carbon-monoxide-price/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Chilled Water (5°C), cash cost (formula), Colombia

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost |
| Basis | Chilled Water, Colombia, cash cost, formula |
| Supply capacity | 800 kW |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Colombia |
| Currency / unit | ¢ / kWh |
| Forecast | 6 months |
| API code | 7323330-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/chilled-water-cost/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Compressed Air (8 bar), cash cost (formula), Colombia

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost |
| Basis | Compressed Air, Colombia, cash cost, formula |
| Supply capacity | 360000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Colombia |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 8823332-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/compressed-air-cost/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Cooling Water, cash cost (formula), Colombia

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Cooling Water, Colombia, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 1000 m3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Colombia |
| Currency / unit | ¢ / m3 |
| Forecast | 6 months |
| API code | 1023336-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/cooling-water-cost/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Demineralized Water, cash cost (formula), Colombia

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Demineralized Water, Colombia, cash cost, formula, on-site (typical unit) |
| Supply capacity | 36 m3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Colombia |
| Currency / unit | ¢ / m3 |
| Forecast | 6 months |
| API code | 7423387-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/demineralized-water-cost/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Hydrogen, cash cost (formula), Colombia (cash cost, on-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Hydrogen, Colombia, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 30000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Colombia |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 5822855-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-hydrogen-price/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Hydrogen, cash cost (formula), Colombia (cash cost, off-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, off-site |
| Basis | Hydrogen, Colombia, cash cost, formula, off-site (large supplier) |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Colombia |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 0123264-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-hydrogen-price/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Hydrogen, contract price (formula), exw, Colombia

{.compact}
| Field | Value |
|---|---|
| Chart legend | contract price, exw |
| Basis | Hydrogen, Colombia, contract price, exw, formula |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Colombia |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 4922821-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-hydrogen-price/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Nitrogen (99.7 vol%), cash cost (formula), Colombia (cash cost, on-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Nitrogen, Colombia, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 10000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Colombia |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 7722778-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-nitrogen-price/colombia" target="_blank" rel="noopener">Colombia Report</a> |

##### Nitrogen (99.7 vol%), cash cost (formula), Colombia (cash cost, off-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, off-site |
| Basis | Nitrogen, Colombia, cash cost, formula, off-site (large supplier) |
| Supply capacity | 20000 Nm3/h |
| Type | Metric |
