<style>
.retype-markdown .pluggable > .flex { overflow-x: auto; flex-wrap: nowrap; }
.retype-markdown .pluggable > .flex a { min-width: 11rem; white-space: nowrap; }
.retype-markdown .pluggable > .p-5 { max-height: 65vh; overflow-y: auto; }
.retype-markdown table.compact { table-layout: fixed; width: 100%; }
.retype-markdown table.compact th:nth-child(1), .retype-markdown table.compact td:nth-child(1) { width: 16ch; }
.retype-markdown table.compact td:nth-child(2) { overflow-wrap: anywhere; }
</style>
# Brazil

*609 assessments published for Brazil — organized into overall and aggregate scores, the 8 base and 6 specific pillars, and the reference datasets. Definitions only; see the [assessment list](/assessments-catalog/assessments-list/) for the searchable index.*

[← Back to country selection](/assessments-catalog/country-assessment-guides/)

## Overall and Aggregate Scores

+++ Country Score

##### Country Score: Overall Score, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Country Score |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 1774623-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

+++ Pillar Aggregate

##### Pillar Aggregate: Domestic Market Size, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 8867749-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Pillar Aggregate: Industrial Production, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 0067617-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Pillar Aggregate: Industry Composite, Alcohols & Organic Acids, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 6957278-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Pillar Aggregate: Industry Composite, Aromatics & Derivatives, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 0157277-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Pillar Aggregate: Industry Composite, Fertilizers & Gases, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 1057275-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Pillar Aggregate: Industry Composite, Inorganic Chemicals, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 9257273-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Pillar Aggregate: Industry Composite, Metals & Mining, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 4157274-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Pillar Aggregate: Industry Composite, Olefins & Derivatives, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 5457276-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Pillar Aggregate: Industry Composite, Polymers, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Pillar Aggregate |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 3557272-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

+++ Country-Industry Score

##### Country-Industry Score: Industry Score, Alcohols & Organic Acids, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 6357542-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Country-Industry Score: Industry Score, Aromatics & Derivatives, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 0657541-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Country-Industry Score: Industry Score, Fertilizers & Gases, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 8457539-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Country-Industry Score: Industry Score, Inorganic Chemicals, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 7157537-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Country-Industry Score: Industry Score, Metals & Mining, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 2757538-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Country-Industry Score: Industry Score, Olefins & Derivatives, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 5957540-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Country-Industry Score: Industry Score, Polymers, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 1257536-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Country-Industry Score: Specific Pillars Score, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Country-Industry Score |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 5574656-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

+++

## Base Pillars

+++ Manufacturing Labor Costs

##### Labor Compensation: Chemical Plant Operators, Brazil

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Chemical Plant Operators, Brazil |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | 6 months |
| API code | 072424-9-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Labor Compensation: Chemical Plant Supervisors, Brazil

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Chemical Plant Supervisors, Brazil |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 444186-9-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Labor Compensation: Manufacturing Workers, Brazil

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Manufacturing Workers, Brazil |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 9839693-9-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Labor Productivity Factor: Manufacturing Workers, Brazil

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Productivity Factor: Manufacturing Workers, Brazil |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 1648016-9-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Manufacturing Adjusted Labor Cost, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 6348128-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Manufacturing Worker Direct Pay, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 4539694-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Manufacturing Worker Employer Burden, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 4939912-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Manufacturing Worker Indirect Pay, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 5139696-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Manufacturing Worker Legally Required Benefits & Taxes, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 6139909-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Manufacturing Worker Other Legally Required Benefits, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 1139913-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Manufacturing Worker Overtime / Bonuses / Allowances, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 0239908-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Manufacturing Worker Paid Leave, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 9139911-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Manufacturing Worker Voluntary / Customary Benefits, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 3439910-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Pillar: Manufacturing Labor Costs, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Pillar |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 4948237-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

+++ Construction Labor Costs

##### Labor Compensation: Construction Workers, Brazil

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Compensation: Construction Workers, Brazil |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 792346-9-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Labor Productivity Factor: Construction Workers, Brazil

{.compact}
| Field | Value |
|---|---|
| Basis | Labor Productivity Factor: Construction Workers, Brazil |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 8748072-9-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/labor-costs/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Construction Adjusted Labor Cost, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 0948166-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Construction Worker Direct Pay, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 583755-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Construction Worker Employer Burden, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 1139906-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Construction Worker Indirect Pay, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 1639695-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Construction Worker Legally Required Benefits & Taxes, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 423898-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Construction Worker Other Legally Required Benefits, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 5539907-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Construction Worker Overtime / Bonuses / Allowances, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 3639903-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Construction Worker Paid Leave, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 4039905-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Construction Worker Voluntary / Customary Benefits, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Currency / unit | USD |
| Forecast | no forecast available |
| API code | 9339904-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Pillar: Construction Labor Costs, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Pillar |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 1848270-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

+++ Capital & Construction Costs

##### Metric: Business Environment Factor, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 562224-6-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Construction Cost Factor, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 6340062-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Domestic Labor Ex-Taxes, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 0140128-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Domestic Labor Taxes, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 8940161-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Domestic Labor, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 1540095-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Domestic Material Freight, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 2540227-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Domestic Material Taxes, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 1840260-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Domestic Material, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 3040194-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Ex-Factory Domestic Material, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 5640293-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Ex-Factory Imported Material, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 4040326-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Foreign Skilled Labor, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 1640359-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Imported Material Freight And Insurance, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 6640425-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Imported Material Taxes, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 1840458-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Imported Material, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 7140392-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Inland Freight Pct, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 8140524-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Labor Factor, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 2520835-6-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Logistics and Infrastructure Factor, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 032306-6-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Metric: Material Factor, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Metric |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 7020873-6-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Pillar: Capital & Construction Costs, Brazil

{.compact}
| Field | Value |
|---|---|
| Type | Pillar |
| Latest data period | January 2026 |
| Location | Brazil |
| Forecast | no forecast available |
| API code | 6855520-9-1 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/country/brazil" target="_blank" rel="noopener">Brazil Report</a> |

+++ Energy & Utilities Costs

##### Carbon Monoxide (99.9 wt%), cash cost (formula), Brazil (cash cost, on-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Carbon Monoxide, Brazil, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 30000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Brazil |
| Currency / unit | USD / Nm3 |
| Forecast | 6 months |
| API code | 7322873-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-carbon-monoxide-price/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Carbon Monoxide (99.9 wt%), cash cost (formula), Brazil (cash cost, off-site)

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, off-site |
| Basis | Carbon Monoxide, Brazil, cash cost, formula, off-site (large supplier) |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Brazil |
| Currency / unit | USD / Nm3 |
| Forecast | 6 months |
| API code | 7123267-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-carbon-monoxide-price/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Carbon Monoxide (99.9 wt%), contract price (formula), exw, Brazil

{.compact}
| Field | Value |
|---|---|
| Chart legend | contract price, exw |
| Basis | Carbon Monoxide, Brazil, contract price, exw, formula |
| Supply capacity | 60000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Brazil |
| Currency / unit | USD / Nm3 |
| Forecast | 6 months |
| API code | 9215749-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/industrial-carbon-monoxide-price/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Chilled Water (5°C), cash cost (formula), Brazil

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost |
| Basis | Chilled Water, Brazil, cash cost, formula |
| Supply capacity | 800 kW |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Brazil |
| Currency / unit | ¢ / kWh |
| Forecast | 6 months |
| API code | 41468-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/chilled-water-cost/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Compressed Air (8 bar), cash cost (formula), Brazil

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost |
| Basis | Compressed Air, Brazil, cash cost, formula |
| Supply capacity | 360000 Nm3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Brazil |
| Currency / unit | ¢ / Nm3 |
| Forecast | 6 months |
| API code | 92474-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/compressed-air-cost/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Cooling Water, cash cost (formula), Brazil

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Cooling Water, Brazil, cash cost, formula, on-site (typical consumer facility) |
| Supply capacity | 1000 m3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Brazil |
| Currency / unit | ¢ / m3 |
| Forecast | 6 months |
| API code | 56117-7-1 |
| Background | history since January 2007 |
| Product page | <a href="https://www.intratec.us/solutions/industry-economics-competitiveness/cooling-water-cost/brazil" target="_blank" rel="noopener">Brazil Report</a> |

##### Demineralized Water, cash cost (formula), Brazil

{.compact}
| Field | Value |
|---|---|
| Chart legend | cash cost, on-site |
| Basis | Demineralized Water, Brazil, cash cost, formula, on-site (typical unit) |
| Supply capacity | 36 m3/h |
| Type | Metric |
| Latest data period | May 2026 |
| Location | Brazil |
| Currency / unit | ¢ / m3 |
| Forecast | 6 months |
